Forge Beast
a forge beast
Racefire
Health1440
Experience58000
Speed220
HostileYes
AttackableYes
Immunities
fire
Resistances
| Element | Resistance |
|---|---|
| energy | 40% |
| fire | 80% |
| ice | -50% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 6.5% | 17-50 |
| Iron Ore | 1.8% | 0-5 |
| strong health potion | 1% | 0-3 |
| axe | 0.8% | 0-1 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
Hunting Zones
Found in: AM-Lower Deep, IH-Deep
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: fire - avoid these damage types.
- Highly resistant to: fire - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| AM-Lower Deep | 5637 | 5210 | 13 |
| IH-Deep | 5769 | 5315 | 11 |